Last Name | First Name | Ranch Name | Address | City | State |
ZIP
![]() |
---|---|---|---|---|---|---|
Foster | Todd and Deb | Crosscreek Homestead Farm | 4681 Bittrich Antler Rd | Deer Park | WA | 99006 |
Meyer | Doug | Mountain Niche Farm | 121 Carpenter Rd | Castle Rock | WA | 98611 |
Steele | Jesse | Saorsa Farm | 70409 Fletcher Lane | Cove | OR | 97824 |
Monroe | Dan & Jamie | Scholls Wee Wee Pig Farm | 14295 SW Patricia Ave | Hillsboro | OR | 97123 |
Perry | Lance | HOG Farms | 12250 SE Willow Ln | Dayton | OR | 97114 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
Birch | Tom & Randy | Ridgeview Farm Red Wattle Hogs | 5137 Ski Run | Pollock Pines | CA | 95726 |
Hutchison | Diane | Windebrae Farm | 31290 Munster Platz Wy | Valley Center | CA | 92082 |
Gross | Robert | Horsethief Homestead LLC | 7050 E Horsethief Draw Rd | Sierra Vista | AZ | 85635 |
Sizelove | Natasha & Jay | Thurso Farm LLC | Rapid Lightning Rd | Sandpoint | ID | 83864 |
Stiles | Amanda |   |   | Calhan | CO | 80808 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Harper | Nathan & Brittany | Harper Valley Acres | 2631 Cargill Rd E | Marshall | TX | 75672 |
Howard | James & Paige | Howard House Farm | 5612 W US Highway 82 | New Boston | TX | 75570 |
Woodcock | Tamara |   | 8689 FM 3094 | Scurry | TX | 75158 |
Gerloff | Greg |   | 11448 NWCR 150 | Ennis | TX | 75119 |
Gibson | Richard | Wildspark Farm | 15651 S 4080 Rd | Oologah | OK | 74053 |
Kraus | Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Adams | Jesse & Sally | Virinda Farms | Rt 1 Box 52 | Peace Valley | MO | 65788 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.