Last Name | First Name | Ranch Name |
Address
![]() |
City | State | ZIP |
---|---|---|---|---|---|---|
Stevens | Lana & Timothy | The Lands of Restoration | 10321 Old 79 | Hannibal | MO | 63401 |
Milner | Bob |   | 11 Stephen Way NE | Rydal | GA | 30171 |
Martin | Don |   | 115 N 6th St PO Box 296 | Jet | OK | 73749 |
Knight | Chris |   | 119 North Main St | Sadler | TX | 76264 |
Meier | Ronald | Black Cabin Farm | 122 Black Cabin Ln | Dover | TN | 37058 |
Briscoe | Aaron and Heathyr | Briscoe Farm | 1258 County Rd 121 | Garwood | TX | 77442 |
Bowman | Floyd and Mary Louise | Hill & Dale Farm | 12683 South 300 East | N Manchester | IN | 46962 |
Bernardo/Rankin | Elizabeth & Chelsea | Wild Oaks Ranch | 1380 Cosens Lane | Placerville | CA | 95667 |
Robb | Shelley | Dragon Star Farm | 14027 SR 530 | Arlington | WA | 98223 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
Rose | keith and Lisa | Grace Springs Land & Livestock | 154 Henry Lane | Hatfield | AR | 71945 |
Clinker | Keith & Shelly | American Pride Farm | 1574 County Road 1575 | Ashland | OH | 44805 |
Laurance | Curtis | Cat and Crow Farm | 1595 Dogwood Ave | Comox | BC | V9M 2X9 |
Rice | Dustin |   | 16250 NW Moores Valley Rd | Yamhill | OR | 97148 |
Lynch | Montana |   | 1701 E Cypress | Enid | OK | 73701 |
Anderson | Richard |   | 17331 Cashew Ave | Whiting | IA | 51063 |
Foster | Tim & Anderle | Foster Farm | 177 County Road 237 | Laurel | MS | 39443 |
Gerlach | Shannon |   | 192 River St | Manistique | MI | 49854 |
Nateras | Julio | Prime Farms | 19782 Gunnison Rd | Fairhope | AL | 36532 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.