Last Name | First Name | Ranch Name | Address | City |
State
![]() |
ZIP |
---|---|---|---|---|---|---|
Wickham | Walter & Jane | Wickham Farm | 5184 138th Ave | Maquoketa | IA | 52060 |
Howe | Marc and Penny | Penny Lane Farm to Table | 33429 407th St | Unionville | IA | 52594 |
Anderson | Richard |   | 17331 Cashew Ave | Whiting | IA | 51063 |
Hubbard | James | Autumn Ridge Farm | 534 E Autumn Ridge Rd | Carbondale | IL | 62902 |
Bowman | Floyd and Mary Louise | Hill & Dale Farm | 12683 South 300 East | N Manchester | IN | 46962 |
Hayse | John | Rocky Meadow Farm | 945 Rocky Meadow Rd. NW | New Salisbury | IN | 47161 |
Wendland | Josh & Kelly | Wendland Farms | 21901 Mayday Rd | Barnes | KS | 66933 |
Kraus | Charlie and Jenifer | Golden Valley Farm |   | Hays | KS | 67601 |
Bottorff | Bill & Kathy | Red Dirt Hill Farm | 41 Jones Rd | Horse Cave | KY | 42749 |
Van der Wel | George & Andrea | Sades Acres LLC | 2560 Upper Brush Creek Rd | Hustonville | KY | 40437 |
Allen | JD & Alisshia |   | 2961 State Route 1669 | Marion | KY | 42064 |
Burdick | Matt and Kristal | Idle River Farms | 500 W. Main | Burlington | MI | 49029 |
Mast | Beth & Jonathan | Butler Creek Farm | 3888 Wisteria Ave | Fremont | MI | 49412 |
Bassett | Troy | Tall Maple Acres | 5024N Aldrich Rd. | Manistique | MI | 49854 |
Gerlach | Shannon |   | 192 River St | Manistique | MI | 49854 |
(Knapper) Bender | Hope | MAHO Farm | 9500 Lacey Rd | Nashville | MI | 49073 |
Burton | Reuben | Crossroads Mission Ranch | 3086 Forrest Trail | Rockford | MI | 49341 |
McCabe | Joe | McCabe Family Farms | 31167 Harrow rd | Chatfield | MN | 55923 |
Zinniel Rudolph | Brenda |   | 8148 130th Ave | Little Falls | MN | 56345 |
Schieffelbein | Theresa | Hindsight Heritage Farm | PO Box 275 | Wykoff | MN | 55990 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.