Last Name | First Name | Ranch Name | Address | City |
State
![]() |
ZIP |
---|---|---|---|---|---|---|
Soper | Terri | Soper Farms | 7576 County Road TT | Almond | WI | 54909 |
Foster | Todd and Deb | Crosscreek Homestead Farm | 4681 Bittrich Antler Rd | Deer Park | WA | 99006 |
Meyer | Doug | Mountain Niche Farm | 121 Carpenter Rd | Castle Rock | WA | 98611 |
Woodcock | Tamara |   | 8689 FM 3094 | Scurry | TX | 75158 |
Howard | James & Paige | Howard House Farm | 5612 W US Highway 82 | New Boston | TX | 75570 |
Harper | Nathan & Brittany | Harper Valley Acres | 2631 Cargill Rd E | Marshall | TX | 75672 |
Berry | Jonathan | Berry Heritage Farm | 104 Armadillo Dr | Huntsville | TX | 77320 |
Gerloff | Greg |   | 11448 NWCR 150 | Ennis | TX | 75119 |
Parsley | Michelle | Mountain Heritage Farm | 552 Four Wheel Dr | Woodbury | TN | 37190 |
Rafn | Dane and Jennifer | Pecan Hill Farms | 716 Ardmore Hwy | Taft | TN | 38488 |
Gregg | Danny R. | Sweetgrass Farm | 9396 Bethel Rd | Prospect | TN | 38477 |
Webster | Joseph | Trinity Valley Livestock | 2653 Campground Rd | Nunnelly | TN | 37137 |
Roden | Gary & Leslie | Roden Farm | 308 Leatherwood Hollow Rd | New Tazewell | TN | 37825 |
Barrett | Jason & Sarah | Stargrazing Pastures | 112 Buck Perry Rd | Bethpage | TN | 37022 |
Dairy | Travis |   | 29098 431st Ave | Menno | SD | 57045 |
Lacey | Heath |   | 25236 482nd Ave | Garreston | SD | 57030 |
Kahler | Bradly | K Mill Iron Ranch | 28825 319th Ave | Colome | SD | 57528 |
Bardsley | Catherine | Silk Tree Farm | 2552A Ten Rod Rd | Exeter | RI | 02822 |
Kinney | Dave | Red Ridge Farm | 3416 Campbell Hill Rd. | TIDIOUTE | PA | 16351 |
Kiefel | Rick | K&K Family Farms | 14189 S UNION MILLS RD | MULINO | OR | 97042 |
RWHA Member Info page for that member.
Important Notice: The RWHA will only accept and process registration requests for purchases from a current member of the association. Please see the RWHA page of this site for membership information and application forms.